Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
1 Isaias Escobedo 795 26 M 1 25-29 34:26.23 34:26.23 5:33/M
2 Oswaldo Lopez 100 42 M 1 40-44 34:43.18 34:43.18 5:36/M
3 Matthew Morales 883 21 M 1 20-24 36:29.18 36:29.18 5:53/M
4 Lino Flores 790 24 M 2 20-24 37:11.25 37:11.25 6:00/M
5 Rob Brunell 825 35 M 1 35-39 37:21.44 37:21.44 6:01/M
6 AJ Reid 880 19 M 1 13-19 37:56.33 37:56.33 6:07/M
7 Jesse Salgado 787 18 M 2 13-19 38:48.39 38:48.39 6:15/M
8 Matt Stovall 834 37 M 2 35-39 39:19.66 39:19.66 6:20/M
9 Geoff Howard 362 37 M 3 35-39 40:24.69 40:24.69 6:31/M
10 Christopher Jonnum 846 43 M 2 40-44 40:42.62 40:42.62 6:34/M
11 Felipe Ibarra 813 31 M 1 30-34 43:19.46 43:19.46 6:59/M
12 Michael Baumann Visalia 863 55 M 1 55-59 43:30.16 43:30.16 7:01/M
13 Landon Brokaw 806 34 M 2 30-34 43:44.75 43:44.75 7:03/M
14 Michael Schommer 802 27 M 2 25-29 44:28.75 44:28.75 7:10/M
15 Justin Witt 804 26 M 3 25-29 44:35.67 44:35.67 7:11/M
16 David Humerickhouse 866 55 M 2 55-59 44:46.15 44:46.15 7:13/M
17 Yvonne Jessup 767 49 F 1 45-49 45:14.44 45:14.44 7:18/M
18 Robert Rodriguez 643 34 M 3 30-34 46:15.39 46:15.39 7:28/M
19 Matt Drewry 843 40 M 3 40-44 46:30.17 46:30.17 7:30/M
20 Teresa McDaniels 750 36 F 1 35-39 47:20.95 47:20.95 7:38/M
21 Marvin Sanchez 791 23 M 3 20-24 47:37.35 47:37.35 7:41/M
22 Juan Etcheberry 788 22 M 4 20-24 47:49.26 47:49.26 7:43/M
23 Gilbert Romero 786 16 M 3 13-19 48:20.85 48:20.85 7:48/M
24 Chadwick La Marsna 816 31 M 4 30-34 48:26.39 48:26.39 7:49/M
25 Saul Baza Dinuba 823 36 M 4 35-39 48:31.26 48:31.26 7:50/M
26 Shirley Saucedo 957 49 F 2 45-49 49:08.89 49:08.89 7:55/M
27 Amy Branderhorst 706 28 F 1 25-29 49:21.26 49:21.26 7:58/M
28 Victor Espinoza 809 33 M 5 30-34 49:35.91 49:35.91 8:00/M
29 Reynaldo Gamboa 831 39 M 5 35-39 49:42.41 49:42.41 8:01/M
30 Frank Avalos 861 58 M 3 55-59 49:50.58 49:50.58 8:02/M
31 Erica Peterson 732 32 F 1 30-34 49:59.76 49:59.76 8:04/M
32 Raciela Stringer 736 34 F 2 30-34 50:02.72 50:02.72 8:04/M
33 Anne Maher 934 24 F 1 20-24 50:19.90 50:19.90 8:07/M
34 Michael Jones 871 60 M 1 60-69 50:22.75 50:22.75 8:07/M
35 Maria Romero 753 38 F 2 35-39 50:27.27 50:27.27 8:08/M
36 Chris Keck 815 32 M 6 30-34 50:29.64 50:29.64 8:09/M
37 Raul Covarrubias 841 40 M 4 40-44 50:37.77 50:37.77 8:10/M
38 Guillermo Muniguia 800 29 M 4 25-29 50:51.43 50:51.43 8:12/M
39 Tal Eslick 916 27 M 5 25-29 50:55.12 50:55.12 8:13/M
40 Beau Howard 811 30 M 7 30-34 51:00.43 51:00.43 8:14/M
41 Rocky Cisneros 807 31 M 8 30-34 51:03.49 51:03.49 8:14/M
42 Tony Nunes 398 45 M 1 45-49 51:24.13 51:24.13 8:17/M
43 Pedro Gutierrez Jr 810 30 M 9 30-34 51:29.75 51:29.75 8:18/M
44 Stephen Niblett 954 44 M 5 40-44 51:33.33 51:33.33 8:19/M
45 Craig Dixon 829 39 M 6 35-39 51:44.17 51:44.17 8:21/M
46 Phil Stovall 874 64 M 2 60-69 51:57.13 51:57.13 8:23/M
47 Gavdencio Pablo 855 49 M 2 45-49 52:28.89 52:28.89 8:28/M
48 Joel Espinoza 857 52 M 1 50-54 52:35.94 52:35.94 8:29/M
49 Carol Berryhill 777 59 F 1 55-59 52:45.81 52:45.81 8:30/M
50 Luis Gonzalez Dinuba 796 29 M 6 25-29 52:57.98 52:57.98 8:32/M
51 Gena Meeks 713 28 F 2 25-29 53:00.27 53:00.27 8:33/M
52 Tracy Chirrick 709 28 F 3 25-29 53:00.52 53:00.52 8:33/M
53 Jason Delgado 828 37 M 7 35-39 53:04.39 53:04.39 8:34/M
54 Hector De la Cruz 399 50 M 2 50-54 53:14.65 53:14.65 8:35/M
55 Bruce Nicotero visalia 870 60 M 3 60-69 53:15.68 53:15.68 8:35/M
56 Larry Capigian 902 48 M 3 45-49 53:28.69 53:28.69 8:37/M
57 Amanda Hofer 711 26 F 4 25-29 53:40.16 53:40.16 8:39/M
58 Alexander Butler 794 25 M 7 25-29 53:42.94 53:42.94 8:40/M
59 Kyle Beedle 785 13 M 4 13-19 53:45.44 53:45.44 8:40/M
60 Cameron Hernandez 710 27 F 5 25-29 53:58.95 53:58.95 8:42/M
61 Denise Athy 719 33 F 3 30-34 54:21.56 54:21.56 8:46/M
62 Alvaro Marcelo 817 30 M 10 30-34 54:26.19 54:26.19 8:47/M
63 Carlos Chavez Visalia 826 38 M 8 35-39 54:31.78 54:31.78 8:48/M
64 Brody Barner 783 12 M 1 0-12 54:32.34 54:32.34 8:48/M
65 Michael Barner 822 37 M 9 35-39 54:52.11 54:52.11 8:51/M
66 Randal Searcy 868 57 M 4 55-59 54:52.87 54:52.87 8:51/M
67 Jeremiah Ruesd 919 33 M 11 30-34 54:57.44 54:57.44 8:52/M
68 Bethany Archibald 385 29 F 6 25-29 55:04.38 55:04.38 8:53/M
69 Ernest Reusch 850 42 M 6 40-44 55:09.33 55:09.33 8:54/M
70 Toby Hanson 845 41 M 7 40-44 55:18.70 55:18.70 8:55/M
71 Tim Collier 378 40 M 8 40-44 55:30.28 55:30.28 8:57/M
72 Linda Goy 962 41 F 1 40-44 55:41.66 55:41.66 8:59/M
73 Gary Wilson 851 44 M 9 40-44 55:45.34 55:45.34 9:00/M
74 Lisa Maher 913 29 F 7 25-29 56:03.23 56:03.23 9:02/M
75 Charles Cornelison 900 59 M 5 55-59 56:07.51 56:07.51 9:03/M
76 Michael Means Visalia 818 30 M 12 30-34 56:20.44 56:20.44 9:05/M
77 Bob LaForge 872 60 M 4 60-69 56:24.17 56:24.17 9:06/M
78 John Tyler 803 25 M 8 25-29 56:24.19 56:24.19 9:06/M
79 Joe Hopkins 797 28 M 9 25-29 56:24.53 56:24.53 9:06/M
80 Herb Simmons 859 51 M 3 50-54 56:29.67 56:29.67 9:07/M
81 Monique Vanden Heuvel Visalia 740 33 F 4 30-34 56:30.55 56:30.55 9:07/M
82 Jeff Dietz 842 42 M 10 40-44 56:38.23 56:38.23 9:08/M
83 Michael Francone 830 37 M 10 35-39 56:40.89 56:40.89 9:08/M
84 Mauricio Jimenez Castro 814 32 M 13 30-34 56:41.28 56:41.28 9:09/M
85 Francisco Valenzuela 819 34 M 14 30-34 56:45.53 56:45.53 9:09/M
86 Patsy Turner 879 55 F 2 55-59 57:04.15 57:04.15 9:12/M
87 Samuel Climer 784 12 M 2 0-12 57:06.78 57:06.78 9:13/M
88 Ashley Taylor 547 26 F 8 25-29 57:30.54 57:30.54 9:16/M
89 Fernando Flores Corona 789 22 M 5 20-24 57:32.26 57:32.26 9:17/M
90 Sharlene Tringali 738 34 F 5 30-34 57:37.13 57:37.13 9:18/M
91 Eric Beedle 838 43 M 11 40-44 57:51.97 57:51.97 9:20/M
92 Andrew Mora 799 25 M 10 25-29 58:24.73 58:24.73 9:25/M
93 Andrea Prado 715 29 F 9 25-29 58:34.79 58:34.79 9:27/M
94 Diana Valdovinos 739 33 F 6 30-34 59:03.94 59:03.94 9:31/M
95 Shevonne Swanson 737 31 F 7 30-34 59:04.63 59:04.63 9:32/M
96 Yolanda Martinez 768 49 F 3 45-49 59:09.30 59:09.30 9:32/M
97 Kelly Hobbs 854 45 M 4 45-49 59:17.54 59:17.54 9:34/M
98 Erin Woods 743 30 F 8 30-34 59:35.79 59:35.79 9:37/M
99 Jonathan Yu 836 36 M 11 35-39 59:45.45 59:45.45 9:38/M
100 Jared Pablo 714 26 F 10 25-29 59:59.30 59:59.30 9:40/M
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
101 Clay Smith 801 25 M 11 25-29 1:00:19.95 1:00:19.95 9:44/M
102 Victoria Sanchez visalia 717 26 F 11 25-29 1:00:23.79 1:00:23.79 9:44/M
103 Kristi Dalby 937 32 F 9 30-34 1:00:45.53 1:00:45.53 9:48/M
104 Daniel Ford 918 29 M 12 25-29 1:00:47.40 1:00:47.40 9:48/M
105 Vicki Blakslee 780 60 F 1 60-69 1:01:01.29 1:01:01.29 9:50/M
106 Joshua Britton 792 25 M 13 25-29 1:01:09.84 1:01:09.84 9:52/M
107 Laura Goto 700 21 F 2 20-24 1:01:14.45 1:01:14.45 9:53/M
108 Jamie Howell 712 29 F 12 25-29 1:01:15.35 1:01:15.35 9:53/M
109 Beatrice Wells 741 32 F 10 30-34 1:01:25.51 1:01:25.51 9:54/M
110 Abby Butler 707 29 F 13 25-29 1:01:31.20 1:01:31.20 9:55/M
111 Rachael Binning 721 30 F 11 30-34 1:01:38.92 1:01:38.92 9:56/M
112 Glenn Clarin 827 36 M 12 35-39 1:01:41.91 1:01:41.91 9:57/M
113 Shelley Hussman 371 51 F 1 50-54 1:02:14.37 1:02:14.37 10:02/M
114 Robert Babcock 862 59 M 6 55-59 1:02:36.73 1:02:36.73 10:06/M
115 Guido Climar 840 42 M 12 40-44 1:02:38.96 1:02:38.96 10:06/M
116 Juana Ceballos 708 27 F 14 25-29 1:03:12.66 1:03:12.66 10:12/M
117 Paul Gibbs 853 46 M 5 45-49 1:03:25.45 1:03:25.45 10:14/M
118 Elena Burton 746 37 F 3 35-39 1:03:45.80 1:03:45.80 10:17/M
119 Felix Gonzalez 844 44 M 13 40-44 1:03:48.63 1:03:48.63 10:17/M
120 Pete Ramirez 858 54 M 4 50-54 1:03:48.80 1:03:48.80 10:17/M
121 Jeanette Williams 769 47 F 4 45-49 1:03:54.30 1:03:54.30 10:18/M
122 Christine Reinhart 734 33 F 12 30-34 1:03:54.46 1:03:54.46 10:18/M
123 Brad Beaumont 864 55 M 7 55-59 1:03:58.35 1:03:58.35 10:19/M
124 Denise Mountain 782 64 F 2 60-69 1:04:04.76 1:04:04.76 10:20/M
125 James Young Visalia 821 32 M 15 30-34 1:04:07.71 1:04:07.71 10:20/M
126 Erica Garza 725 31 F 13 30-34 1:04:11.66 1:04:11.66 10:21/M
127 Amanda Wilkinson 742 30 F 14 30-34 1:04:26.51 1:04:26.51 10:24/M
128 Yinka Omololu 762 44 F 2 40-44 1:04:32.55 1:04:32.55 10:25/M
129 Julie Guerrero 391 30 F 15 30-34 1:04:36.55 1:04:36.55 10:25/M
130 Alecia Waddell 886 27 F 15 25-29 1:04:50.55 1:04:50.55 10:27/M
131 Scott Wilkinson 820 31 M 16 30-34 1:05:20.18 1:05:20.18 10:32/M
132 Boyd Petersen 833 36 M 13 35-39 1:06:37.72 1:06:37.72 10:45/M
133 Vivian Gilkey 771 51 F 2 50-54 1:06:53.31 1:06:53.31 10:47/M
134 Carla Tweed 754 39 F 4 35-39 1:07:13.54 1:07:13.54 10:50/M
135 John Howison 812 32 M 17 30-34 1:07:19.98 1:07:19.98 10:51/M
136 Rapojka Baryaku 955 40 F 3 40-44 1:07:28.17 1:07:28.17 10:53/M
137 Adriana Baza Dinuba 745 36 F 5 35-39 1:07:48.21 1:07:48.21 10:56/M
138 Kristopher Buerger 793 26 M 14 25-29 1:08:10.80 1:08:10.80 11:00/M
139 Gabe Cooper 808 34 M 18 30-34 1:08:12.31 1:08:12.31 11:00/M
140 Shannan Cooper 723 32 F 16 30-34 1:08:50.40 1:08:50.40 11:06/M
141 Patrick Twiford 869 59 M 8 55-59 1:08:57.29 1:08:57.29 11:07/M
142 Erika Altaffer 704 28 F 16 25-29 1:09:03.31 1:09:03.31 11:08/M
143 Ric Hussman 867 59 M 9 55-59 1:09:46.82 1:09:46.82 11:15/M
144 Marylou Villagomez 775 53 F 3 50-54 1:10:16.30 1:10:16.30 11:20/M
145 Mary Jorgensen 727 32 F 17 30-34 1:10:17.51 1:10:17.51 11:20/M
146 Rachael Reher 763 41 F 4 40-44 1:10:18.41 1:10:18.41 11:20/M
147 Tracy Lautenschlager 729 34 F 18 30-34 1:10:23.22 1:10:23.22 11:21/M
148 Peggy Stevens 779 55 F 3 55-59 1:10:23.42 1:10:23.42 11:21/M
149 Andy Winningham 856 46 M 6 45-49 1:10:23.82 1:10:23.82 11:21/M
150 Todd Alferd 914 49 M 7 45-49 1:10:24.82 1:10:24.82 11:21/M
151 Coleen Green 369 30 F 19 30-34 1:11:22.32 1:11:22.32 11:31/M
152 Kristen Robles 716 29 F 17 25-29 1:11:38.33 1:11:38.33 11:33/M
153 Amy Cartozian VISALIA 722 34 F 20 30-34 1:11:41.48 1:11:41.48 11:34/M
154 Jennifer Phommasouk 703 20 F 3 20-24 1:12:01.93 1:12:01.93 11:37/M
155 Dave Cartozian VISALIA 839 40 M 14 40-44 1:12:11.68 1:12:11.68 11:39/M
156 Johanna Cordova 758 41 F 5 40-44 1:12:51.48 1:12:51.48 11:45/M
157 Paula Harris 748 36 F 6 35-39 1:13:20.57 1:13:20.57 11:50/M
158 Isela Haro 761 41 F 6 40-44 1:13:22.70 1:13:22.70 11:50/M
159 Stephanie Collier 377 37 F 7 35-39 1:14:41.72 1:14:41.72 12:03/M
160 Crystal Amundson 718 34 F 21 30-34 1:15:51.99 1:15:51.99 12:14/M
161 Jodi Houser 726 34 F 22 30-34 1:15:55.73 1:15:55.73 12:15/M
162 Charlie Riddle 393 37 M 14 35-39 1:18:27.21 1:18:27.21 12:39/M
163 Silvia Escobar 764 46 F 5 45-49 1:18:43.86 1:18:43.86 12:42/M
164 Pat Oliver 778 57 F 4 55-59 1:19:17.34 1:19:17.34 12:47/M
165 Paul Ayson 837 41 M 15 40-44 1:19:39.84 1:19:39.84 12:51/M
166 Jenny Roberts 735 33 F 23 30-34 1:19:41.53 1:19:41.53 12:51/M
167 William Cox 865 57 M 10 55-59 1:21:20.76 1:21:20.76 13:07/M
168 Don Phillips 849 43 M 16 40-44 1:22:49.39 1:22:49.39 13:21/M
169 Lanora Dodson 770 53 F 4 50-54 1:23:16.34 1:23:16.34 13:26/M