Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
1 Jacob Bilvado 512 15 M 1 13-19 17:04.19 17:04.19 5:30/M
2 Andrew Sutton 514 16 M 2 13-19 17:37.78 17:37.78 5:41/M
3 Sam Aleman 510 15 M 3 13-19 17:43.14 17:43.14 5:43/M
4 Raymond Rodriguez 953 50 M 1 50-54 17:46.78 17:46.78 5:44/M
5 Robie Reid 882 17 M 4 13-19 18:39.40 18:39.40 6:01/M
6 Miklo Delgado 965 14 M 5 13-19 20:07.51 20:07.51 6:29/M
7 Marty Higginbotham 683 55 M 1 55-59 20:11.36 20:11.36 6:31/M
8 Unknown Partic. 938 938 M 1 0-12 20:16.45 20:16.45 6:32/M
9 Brian Borowicz Visalia CA 824 36 M 1 35-39 20:26.45 20:26.45 6:35/M
10 Unknown Partic. 107 107 M 2 0-12 20:46.36 20:46.36 6:42/M
11 Roberto DeLoera 974 36 M 2 35-39 21:01.95 21:01.95 6:47/M
12 Sarah Reid 881 14 F 1 13-19 21:02.95 21:02.95 6:47/M
13 Joe Juarez 381 33 M 1 30-34 21:18.33 21:18.33 6:52/M
14 Drew Bondurant 581 32 M 2 30-34 21:19.61 21:19.61 6:53/M
15 Juan Martinez 963 55 M 2 55-59 21:23.26 21:23.26 6:54/M
16 Darren Chang 583 30 M 3 30-34 21:26.64 21:26.64 6:55/M
17 Jose Gonzalez 967 51 M 2 50-54 21:27.86 21:27.86 6:55/M
18 Teresa Lovero 648 47 F 1 45-49 21:43.70 21:43.70 7:00/M
19 Erika Gallegos Tulare 519 22 F 1 20-24 21:53.45 21:53.45 7:04/M
20 Unknown Partic. 116 116 M 3 0-12 21:54.12 21:54.12 7:04/M
21 Scott Pierce 641 44 M 1 40-44 22:20.91 22:20.91 7:12/M
22 Alex Alvarez 511 14 M 6 13-19 23:00.59 23:00.59 7:25/M
23 Ted Nunes Visalia CA 104 35 M 3 35-39 23:21.45 23:21.45 7:32/M
24 Terrence Keller 956 52 M 3 50-54 23:27.20 23:27.20 7:34/M
25 Dalila Pantoja 952 40 F 1 40-44 23:35.88 23:35.88 7:36/M
26 Bobby Powell 112 65 M 1 60-69 23:40.46 23:40.46 7:38/M
27 Jared Crawford 530 23 M 1 20-24 23:44.50 23:44.50 7:39/M
28 Chad Howell 587 34 M 4 30-34 23:53.46 23:53.46 7:42/M
29 Mike Pagalan 885 27 M 1 25-29 24:05.46 24:05.46 7:46/M
30 Jamie Hickey Visalia CA 564 34 F 1 30-34 24:06.48 24:06.48 7:46/M
31 Maria Rodriguez 528 24 F 2 20-24 24:08.67 24:08.67 7:47/M
32 Lucia Duarte 517 24 F 3 20-24 24:31.12 24:31.12 7:55/M
33 Antonio Verduzco 876 24 M 2 20-24 24:42.96 24:42.96 7:58/M
34 Travis Griffith 972 27 M 2 25-29 24:46.62 24:46.62 7:59/M
35 Athenia Hetherington 563 30 F 2 30-34 24:51.31 24:51.31 8:01/M
36 Stacy Grinsfelder 604 39 F 1 35-39 24:54.18 24:54.18 8:02/M
37 Johnathon Owens 110 28 M 3 25-29 24:56.32 24:56.32 8:03/M
38 Noel Zuniga 672 53 M 4 50-54 25:01.86 25:01.86 8:04/M
39 Bobby Coburn 878 55 M 3 55-59 25:10.29 25:10.29 8:07/M
40 Allen Chang 582 32 M 5 30-34 25:10.68 25:10.68 8:07/M
41 Trish Barreto Visalia 597 39 F 2 35-39 25:25.12 25:25.12 8:12/M
42 Cara Serjak-Wynn 367 33 F 3 30-34 25:25.94 25:25.94 8:12/M
43 Katie Hensley 605 37 F 3 35-39 25:30.96 25:30.96 8:14/M
44 Rica Curtis 368 35 F 4 35-39 25:47.99 25:47.99 8:19/M
45 Yesse Torres 625 39 M 4 35-39 25:48.94 25:48.94 8:19/M
46 Cole Rojewski 533 23 M 3 20-24 26:26.87 26:26.87 8:32/M
47 Hannah Brophy 507 19 F 2 13-19 26:29.21 26:29.21 8:33/M
48 Trish Bozzo 659 50 F 1 50-54 26:32.32 26:32.32 8:34/M
49 Angie Tazio 652 46 F 2 45-49 26:47.28 26:47.28 8:38/M
50 Kevin Mattos 363 27 M 4 25-29 26:47.35 26:47.35 8:38/M
51 Tony Diaz 586 34 M 6 30-34 27:28.38 27:28.38 8:52/M
52 Paul Javaux 589 32 M 7 30-34 27:30.21 27:30.21 8:52/M
53 Estevan Moreno VISALIA 591 33 M 8 30-34 27:38.11 27:38.11 8:55/M
54 Rachel Azevedo 917 30 F 4 30-34 27:43.57 27:43.57 8:56/M
55 Barbara Johnson 607 38 F 5 35-39 27:47.65 27:47.65 8:58/M
56 Don Turner Visalia 698 64 M 2 60-69 27:58.63 27:58.63 9:01/M
57 Noah Moore Visalia 551 28 M 5 25-29 28:14.56 28:14.56 9:06/M
58 Amanda Mosher 525 23 F 4 20-24 28:33.57 28:33.57 9:13/M
59 Tina Buchanan 554 32 F 5 30-34 28:34.13 28:34.13 9:13/M
60 Tiffany Ward 639 44 F 2 40-44 28:35.80 28:35.80 9:13/M
61 Michael Hampton 640 44 M 2 40-44 28:46.53 28:46.53 9:17/M
62 Candice Campo Visalia 537 25 F 1 25-29 28:52.47 28:52.47 9:19/M
63 Mark Griffith 973 55 M 4 55-59 29:01.96 29:01.96 9:22/M
64 Jerry Hughes 588 32 M 9 30-34 29:04.54 29:04.54 9:23/M
65 Lori Campo Visalia 645 49 F 3 45-49 29:20.11 29:20.11 9:28/M
66 Kari Landers 566 34 F 6 30-34 29:20.72 29:20.72 9:28/M
67 Sherry Cutler 915 40 F 3 40-44 29:20.89 29:20.89 9:28/M
68 Antonia Valdivieso 508 19 F 3 13-19 29:23.97 29:23.97 9:29/M
69 Derick Reeves 942 34 M 10 30-34 29:27.63 29:27.63 9:30/M
70 Jared Clemens 360 25 M 6 25-29 29:38.42 29:38.42 9:34/M
71 bryce philpot 357 23 M 4 20-24 29:38.47 29:38.47 9:34/M
72 Laura Cota 600 35 F 6 35-39 29:58.32 29:58.32 9:40/M
73 Anthony Cota 584 34 M 11 30-34 30:00.40 30:00.40 9:41/M
74 Joseph Arce 693 66 M 3 60-69 30:03.12 30:03.12 9:42/M
75 Natalie Row 529 22 F 5 20-24 30:07.94 30:07.94 9:43/M
76 Crystal De La Cruz 538 25 F 2 25-29 30:28.79 30:28.79 9:50/M
77 Juan Cuevas 585 32 M 12 30-34 30:29.22 30:29.22 9:50/M
78 Dereck Mendoza 875 45 M 1 45-49 30:50.66 30:50.66 9:57/M
79 Dean Scholl 370 11 M 4 0-12 30:51.22 30:51.22 9:57/M
80 Aubrey Gandola 898 11 F 1 0-12 31:16.75 31:16.75 10:05/M
81 Heidi Gandola 899 41 F 4 40-44 31:18.53 31:18.53 10:06/M
82 Erin Hahn 539 28 F 3 25-29 31:20.42 31:20.42 10:06/M
83 Aundria Brown 535 29 F 4 25-29 31:24.10 31:24.10 10:08/M
84 James Means 695 65 M 4 60-69 31:26.50 31:26.50 10:08/M
85 Alicia Macomber 392 29 F 5 25-29 31:42.72 31:42.72 10:14/M
86 Sarah Streeter Visalia 637 44 F 5 40-44 31:50.91 31:50.91 10:16/M
87 Linda Schaedel 901 16 F 4 13-19 31:54.97 31:54.97 10:17/M
88 Unknown Partic. 121 121 M 5 0-12 31:56.86 31:56.86 10:18/M
89 Deanna Drewry 557 37 F 7 35-39 31:58.85 31:58.85 10:19/M
90 Tauren Gamble 550 28 M 7 25-29 32:12.87 32:12.87 10:23/M
91 Jennifer Pendergraft 544 27 F 6 25-29 32:14.39 32:14.39 10:24/M
92 Randy Willis Visalia 671 54 M 5 50-54 32:15.62 32:15.62 10:24/M
93 Sandy DaCosta 384 54 F 2 50-54 32:17.67 32:17.67 10:25/M
94 Unknown Partic. 120 120 M 6 0-12 32:55.39 32:55.39 10:37/M
95 Lynzi Luther 359 17 F 5 13-19 32:56.55 32:56.55 10:37/M
96 Marissa Smith 545 26 F 7 25-29 32:56.96 32:56.96 10:37/M
97 Karen Pace 358 39 F 8 35-39 32:57.10 32:57.10 10:38/M
98 Keith Hernandez 532 23 M 5 20-24 33:10.15 33:10.15 10:42/M
99 Amanda Jefferis 520 24 F 6 20-24 33:19.28 33:19.28 10:45/M
100 Joseph McGahan 694 63 M 5 60-69 33:35.73 33:35.73 10:50/M
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
101 Catherine Yrastorza 580 33 F 7 30-34 33:43.71 33:43.71 10:53/M
102 Jackie Allen 877 26 F 8 25-29 33:53.23 33:53.23 10:56/M
103 Cecilia Ballesteros 596 37 F 9 35-39 33:58.88 33:58.88 10:57/M
104 Rosa Amaro 884 47 F 4 45-49 34:17.39 34:17.39 11:04/M
105 Stephanie Parker 364 36 F 10 35-39 34:18.59 34:18.59 11:04/M
106 Sidney Morritse 505 10 M 7 0-12 34:18.93 34:18.93 11:04/M
107 Ian Morritse 504 10 M 8 0-12 34:20.42 34:20.42 11:05/M
108 Lisa Mayo 612 39 F 11 35-39 34:21.85 34:21.85 11:05/M
109 David Williams 670 54 M 6 50-54 34:22.67 34:22.67 11:05/M
110 Stacey Vickers 617 36 F 12 35-39 34:37.73 34:37.73 11:10/M
111 Unknown Partic. 113 113 M 9 0-12 34:49.14 34:49.14 11:14/M
112 Veronica Juarez-Carrillo 521 24 F 7 20-24 34:57.47 34:57.47 11:16/M
113 Teri Conant 365 47 F 5 45-49 34:57.68 34:57.68 11:16/M
114 Dani Andersen 626 41 F 6 40-44 35:01.59 35:01.59 11:18/M
115 Kaitlen Johansen 903 25 F 9 25-29 35:06.85 35:06.85 11:19/M
116 Stephanie Martin 610 35 F 13 35-39 35:07.72 35:07.72 11:20/M
117 Sara Young Visalia 579 30 F 8 30-34 35:07.90 35:07.90 11:20/M
118 Todd Martin 590 34 M 13 30-34 35:08.13 35:08.13 11:20/M
119 Jennifer Jeff 540 29 F 10 25-29 35:08.98 35:08.98 11:20/M
120 Jean Chesser 674 56 F 1 55-59 35:19.12 35:19.12 11:24/M
121 John Camarena 549 26 M 8 25-29 35:22.23 35:22.23 11:25/M
122 Bruce Lee 394 33 M 14 30-34 35:33.14 35:33.14 11:28/M
123 Jacob Jeff 622 37 M 5 35-39 35:33.90 35:33.90 11:28/M
124 Jennifer Lops 609 37 F 14 35-39 35:42.69 35:42.69 11:31/M
125 Jessica Finn 560 30 F 9 30-34 35:43.23 35:43.23 11:31/M
126 Douglas Chang 699 70 M 1 70-99 35:45.48 35:45.48 11:32/M
127 Unknown Partic. 401 401 M 10 0-12 36:29.18 36:29.18 11:46/M
128 Joshua Bright 548 27 M 9 25-29 36:46.84 36:46.84 11:52/M
129 Jason Hawes Three Rivers 621 35 M 6 35-39 37:11.25 37:11.25 12:00/M
130 Natalie Conde 555 30 F 10 30-34 37:21.44 37:21.44 12:03/M
131 Jennifer Fawkes 559 32 F 11 30-34 37:21.67 37:21.67 12:03/M
132 Shauntell O'Connell 543 27 F 11 25-29 37:56.33 37:56.33 12:14/M
133 Laura Hudgins 978 30 F 12 30-34 38:03.22 38:03.22 12:16/M
134 Jessica Camarena 536 27 F 12 25-29 38:08.93 38:08.93 12:18/M
135 Sonia Rose 614 38 F 15 35-39 38:15.96 38:15.96 12:20/M
136 Victor Gonzalez 964 57 M 5 55-59 38:17.95 38:17.95 12:21/M
137 Lori Javaux 565 30 F 13 30-34 38:48.39 38:48.39 12:31/M
138 Tracie Schafer 395 51 F 3 50-54 39:01.44 39:01.44 12:35/M
139 Lisa Morales 524 23 F 8 20-24 39:19.66 39:19.66 12:41/M
140 Brittany Ward 509 17 F 6 13-19 39:19.86 39:19.86 12:41/M
141 Dalina Morales 568 32 F 14 30-34 39:21.87 39:21.87 12:42/M
142 Patricia Renfro 571 34 F 15 30-34 39:23.73 39:23.73 12:42/M
143 Betty Avalos 686 65 F 1 60-69 39:29.84 39:29.84 12:44/M
144 Darrel Smith 696 60 M 6 60-69 40:07.66 40:07.66 12:56/M
145 L Jay Ayson 502 12 M 11 0-12 40:24.69 40:24.69 13:02/M
146 Heidi Best 553 31 F 16 30-34 40:28.14 40:28.14 13:03/M
147 Katina Williams 691 64 F 2 60-69 40:42.62 40:42.62 13:08/M
148 Fergus Morrissey 668 50 M 7 50-54 41:05.50 41:05.50 13:15/M
149 John Painter 623 38 M 7 35-39 41:05.95 41:05.95 13:15/M
150 Unknown Partic. 106 106 M 12 0-12 41:06.89 41:06.89 13:15/M
151 Nita Painter 613 38 F 16 35-39 41:06.96 41:06.96 13:15/M
152 Terrie Lowe 688 62 F 3 60-69 41:16.24 41:16.24 13:19/M
153 Sue Spratley 689 65 F 4 60-69 41:21.20 41:21.20 13:20/M
154 Elaine Garrett 661 54 F 4 50-54 41:21.21 41:21.21 13:20/M
155 Beatriz Martinez 541 29 F 13 25-29 41:25.24 41:25.24 13:22/M
156 Guadalupe Boring 599 35 F 17 35-39 41:57.50 41:57.50 13:32/M
157 Unknown Partic. 939 939 M 13 0-12 42:08.49 42:08.49 13:35/M
158 Rose Ellis 374 42 F 7 40-44 42:56.50 42:56.50 13:51/M
159 Leann Martinusen 749 38 F 18 35-39 42:56.75 42:56.75 13:51/M
160 Kristie Malek 633 44 F 8 40-44 42:57.23 42:57.23 13:51/M
161 Brandon Wheeler 506 11 M 14 0-12 43:03.50 43:03.50 13:53/M
162 Colleen Bathe 658 50 F 5 50-54 43:09.28 43:09.28 13:55/M
163 Carrie Porter 570 34 F 17 30-34 43:12.25 43:12.25 13:56/M
164 Katelyn Porter 936 11 F 2 0-12 43:13.66 43:13.66 13:56/M
165 Elizabeth Blyleven 598 36 F 19 35-39 43:19.46 43:19.46 13:58/M
166 Shelley Quaid 679 58 F 2 55-59 43:44.75 43:44.75 14:06/M
167 Denise Griego 687 60 F 5 60-69 43:44.86 43:44.86 14:06/M
168 Connor Craven 503 6 M 15 0-12 43:57.39 43:57.39 14:11/M
169 Unknown Partic. 118 118 M 16 0-12 43:58.91 43:58.91 14:11/M
170 Connie Smith 680 57 F 3 55-59 44:35.67 44:35.67 14:23/M
171 Margie Ackerman 657 51 F 6 50-54 44:46.15 44:46.15 14:26/M
172 Jessica Ackerman 515 24 F 9 20-24 44:46.50 44:46.50 14:26/M
173 Jerome Satorre 624 37 M 8 35-39 45:14.44 45:14.44 14:35/M
174 Elaine Satorre 574 33 F 18 30-34 45:15.45 45:15.45 14:36/M
175 Ethel Clarin 628 40 F 9 40-44 45:16.33 45:16.33 14:36/M
176 Lourdes Madrid 897 27 F 14 25-29 45:17.25 45:17.25 14:36/M
177 Unknown Partic. 115 115 M 17 0-12 45:58.50 45:58.50 14:50/M
178 Jamie Belt 644 47 F 6 45-49 45:59.63 45:59.63 14:50/M
179 Unknown Partic. 114 114 M 18 0-12 46:15.39 46:15.39 14:55/M
180 Chris Gardner 620 39 M 9 35-39 46:30.17 46:30.17 15:00/M
181 Mary Lou Correia 629 44 F 10 40-44 46:41.12 46:41.12 15:04/M
182 Krim Caetano 673 55 F 4 55-59 46:42.26 46:42.26 15:04/M
183 Janis Evangelho 660 50 F 7 50-54 46:43.89 46:43.89 15:04/M
184 Unknown Partic. 117 117 M 19 0-12 46:45.11 46:45.11 15:05/M
185 Jessica McBride 542 28 F 15 25-29 47:37.35 47:37.35 15:22/M
186 Tom Karr 667 54 M 8 50-54 47:49.26 47:49.26 15:25/M
187 Debby Turner 685 57 F 5 55-59 47:52.82 47:52.82 15:26/M
188 Leslie Silva 666 54 F 8 50-54 48:20.85 48:20.85 15:35/M
189 Julie Hawes 631 44 F 11 40-44 49:35.91 49:35.91 16:00/M
190 Evan Morritse 513 14 M 7 13-19 49:42.41 49:42.41 16:02/M
191 Betsy Tse 653 48 F 7 45-49 49:42.44 49:42.44 16:02/M
192 Crystal Pennington 526 24 F 10 20-24 49:43.49 49:43.49 16:02/M
193 Melissa Sutherian 576 34 F 19 30-34 49:43.67 49:43.67 16:02/M
194 Unknown Partic. 105 105 M 20 0-12 49:44.62 49:44.62 16:03/M
195 Anna Gardner 603 36 F 20 35-39 50:02.72 50:02.72 16:08/M
196 Laura Lathrop 632 44 F 12 40-44 50:19.90 50:19.90 16:14/M
197 Manuel Correia 655 49 M 2 45-49 50:37.77 50:37.77 16:20/M
198 Michael Scott 592 34 M 15 30-34 51:00.43 51:00.43 16:27/M
199 Krista Scott 575 33 F 20 30-34 51:03.49 51:03.49 16:28/M
200 Jennifer Renzi 572 34 F 21 30-34 51:33.33 51:33.33 16:38/M
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
201 Melissa Dixon 602 36 F 21 35-39 51:33.34 51:33.34 16:38/M
202 Unknown Partic. 108 108 M 21 0-12 51:57.13 51:57.13 16:45/M
203 Unknown Partic. 109 109 M 22 0-12 52:09.39 52:09.39 16:49/M
204 Kellie Nuttall 634 41 F 13 40-44 52:45.81 52:45.81 17:01/M
205 Darla Davis 601 35 F 22 35-39 53:00.52 53:00.52 17:06/M
206 Kathleen Machado 649 46 F 8 45-49 53:04.39 53:04.39 17:07/M
207 Elizabeth Searcy 665 51 F 9 50-54 53:09.52 53:09.52 17:09/M
208 Unknown Partic. 111 111 M 23 0-12 53:28.69 53:28.69 17:15/M
209 Cindie Lee 675 55 F 6 55-59 56:07.51 56:07.51 18:06/M
210 Michelle Brown 627 40 F 14 40-44 56:07.72 56:07.72 18:06/M
211 Cat Lippincott 935 33 F 22 30-34 57:51.97 57:51.97 18:40/M
212 Unknown Partic. 119 119 M 24 0-12 57:52.38 57:52.38 18:40/M
213 Unknown Partic. 941 941 M 25 0-12 59:35.79 59:35.79 19:13/M
214 Eduardo Rueda 534 21 M 6 20-24 1:00:47.40 1:00:47.40 19:36/M
215 Carlos Aleman 966 45 M 3 45-49 1:01:41.91 1:01:41.91 19:54/M
216 Lesha Wiens 578 32 F 23 30-34 1:03:25.45 1:03:25.45 20:27/M
217 Judy Wiens 682 59 F 7 55-59 1:03:27.49 1:03:27.49 20:28/M
218 Lurana Strong 615 39 F 23 35-39 1:03:54.30 1:03:54.30 20:37/M
219 Unknown Partic. 940 940 M 26 0-12 1:04:36.55 1:04:36.55 20:50/M
220 Chris Boswell 619 39 M 10 35-39 1:04:50.55 1:04:50.55 20:55/M
221 Unknown Partic. 765 765 M 27 0-12 1:05:20.18 1:05:20.18 21:05/M
222 Kiley Hays 944 10 F 3 0-12 1:06:53.31 1:06:53.31 21:35/M
223 Tina Hardwick 943 0 F 4 0-12 1:06:58.81 1:06:58.81 21:36/M
224 Evette Huber 606 35 F 24 35-39 1:07:48.21 1:07:48.21 21:52/M
225 Seth Silva 945 8 M 28 0-12 1:11:22.32 1:11:22.32 23:01/M
226 Randy Hays 946 59 M 6 55-59 1:13:22.70 1:13:22.70 23:40/M
227 Sherry Haze 122 58 F 8 55-59 1:13:23.73 1:13:23.73 23:40/M